TP-Link 8-Port Gigabit Smart PoE+ (8 Giga Poe + 2 Giga SFP) SG2210P
Regular price
Rs. 6,399.00
ONLY LEFT
Feature | Description |
---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3x, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1p, IEEE 802.1x |
Interface | 8 10/100/1000Mbps RJ45 Ports, 2 1000Mbps SFP Slots (Auto-Negotiation/Auto MDI/MDIX) |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000Base-T: UTP category 5, 5e or above cable (maximum 100m) 1000BASE-X: MMF, SMF |
Fan Quantity | Fanless |
Power Supply | 100~240VAC, 50/60Hz, External Power Adapter (Output: 53.5VDC/1.31A) |
Power Consumption | 10.3 W (220 V/50 Hz) (no PD connected), 76.5 W (220 V/50 Hz) (with 61 W PD connected) |
PoE Ports (RJ45) | 802.3af/at compliant, 8 Ports, Power Supply: 61 W* |
Dimensions (W x D x H) | 8.2 x 4.9 x 1.0 in (209 x 126 x 26mm) |
Mounting | Desktop / Wall-Mounting |
Max Power Consumption | V3.2: 76.5 W (220 V/50 Hz) (with 61 W PD connected), 10.3 W (220 V/50 Hz) (no PD connected) V4: 74.4 W (220 V/50 Hz) (with 61 W PD connected) V5: 77.8 W (110 V/60 Hz) (with 61 W PD connected) |
Max Heat Dissipation | V3.2: 261.02 BTU/hr (220 V/50 Hz) (with 61 W PD connected), 35.14 BTU/hr (220 V/50 Hz) (no PD connected) V4: 253.89 BTU/hr (220 V/50 Hz) (with 61 W PD connected) V5: 265.3 BTU/hr (110 V/60 Hz) (with 61 W PD connected) |
Performance
Feature | Description |
---|---|
Switching Capacity | 20 Gbps |
Bandwidth/Backplane | 20 Gbps |
Packet Forwarding Rate | 14.88 Mpps |
MAC Address Table | 8K |
Packet Buffer Memory | 4.1 Mbit |
Jumbo Frame | 9 KB |
Software Features
Feature | Description |
---|---|
Quality of Service | 802.1p CoS/DSCP priority, 8 priority queues, Priority Schedule Mode, Queue Weight Config, Bandwidth Control, Storm Control |
L2 and L2+ Features | 16 IP Interfaces (IPv4/IPv6), Static Routing (32 Static Routes), DHCP Server/Relay, Link Aggregation (Static and 802.3ad LACP), Spanning Tree Protocol (STP, RSTP, MSTP) |
VLAN | Max 4K VLAN Groups, 802.1Q tag VLAN, MAC VLAN, Protocol VLAN, GVRP, Voice VLAN |
Access Control List | Support up to 230 entries, Time-Range ACL, MAC ACL, IP ACL, IPv6 ACL |
Security | AAA, 802.1X, IP/MAC Binding, DoS Defend, Port Security, ACL, Secure Management (HTTPS, SSH) |
IPv6 | IPv6 Static Routing, ACL, Dual IPv4/IPv6, Multicast Listener Discovery (MLD) Snooping, IPv6 Applications (Ping6, Tracert6, etc.) |
Management
Feature | Description |
---|---|
Omada App | Yes, through Omada Cloud-Based Controller (Not Supported by TL-SG2210P v4), OC300, OC200, Omada Software Controller |
Centralized Management | Omada Cloud-Based Controller (Not Supported by TL-SG2210P v4), OC300, OC200, Omada Software Controller |
Cloud Access | Yes, through Omada Cloud-Based Controller (Not Supported by TL-SG2210P v4), OC300, OC200, Omada Software Controller |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by TL-SG2210P v3.2, v5 and above, not supported by TL-SG2210P v4) |
Management Features | Web-based GUI, CLI (telnet), SNMPv1/v2c/v3, SNMP Trap/Inform, RMON, Dual Image, CPU Monitoring, System Log |
people are currently looking at this product
Estimated delivery time 14-30 days
Guaranteed Safe Checkout
