Dahua 2MP Eco HD Dome Camera 3.6mm With Audio (DH-HAC-T1A21P-U-A)
Regular price
Rs. 999.00
ONLY LEFT
Camera Specifications | |
---|---|
Image Sensor | 2 MP CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s |
Min. Illumination | 0.02 lux@F2.0 (Color, 30 IRE) 0.002 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >65 dB |
Illumination Distance | 25 m (82.02 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 1 (IR light) |
Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Max. Aperture | F2.0 |
Field of View | 2.8 mm: H: 100°; V: 54°; D: 117° 3.6 mm: H: 80°; V: 43°; D: 94° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) |
DORI Distance (2.8 mm) | Detect: 44.7 m (146.65 ft) Observe: 17.9 m (58.73 ft) Recognize: 8.9 m (29.20 ft) Identify: 4.5 m (14.76 ft) |
DORI Distance (3.6 mm) | Detect: 55.0 m (180.45 ft) Observe: 22.0 m (72.18 ft) Recognize: 11.0 m (36.09 ft) Identify: 5.5 m (18.04 ft) |
Video Frame Rate | CVI: PAL: 1080p@25 fps, NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps, NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps, NTSC: 1080p@30 fps CVBS: PAL: 960H, NTSC: 960H |
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
Day/Night | Auto (ICR)/Color/B/W |
BLC | BLC; DWDR |
WDR | DWDR |
White Balance | Auto |
Gain Control | Auto |
Noise Reduction | 2D NR |
Illumination Mode | Smart IR |
Certification | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Power Supply | 12 VDC ± 30% |
Power Consumption | Max 2.3 W (12 VDC, IR on) |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | <95% (RH), non-condensing |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | <95% (RH), non-condensing |
Anti-corrosion Level | Basic Protection |
Casing Material | Plastic |
Product Dimensions | Φ85.0 mm × 77.1 mm (Φ3.35" × 3.04") |
Net Weight | 0.11 kg (0.24 lb) |
Gross Weight | 0.12 kg (0.26 lb) |
Installation | Wall mount; ceiling mount |
people are currently looking at this product
Estimated delivery time 14-30 days
Guaranteed Safe Checkout
